Asset Details β Event history tab
The Event history tab on the Asset Details page shows a chronological table of gateway and device reports for the selected trailer. Events are listed from newest to oldest across a default six-month window, with paging and filtering controls.
Core columns
These columns appear for every asset regardless of sensor configuration.
Column | What it shows |
|---|---|
Event Name | The type of event reported |
Event Date | Date and time the event was recorded, in the userβs timezone |
Address | Street address where the event occurred |
Gps Lock | Whether the device had a GPS fix at the time ( |
Rssi | Signal strength indicator |
Sequence Number | Sequential event identifier |
Trip Status | Current trip state such as |
Speed (mph) | Vehicle speed in miles per hour |
Heading | Direction of travel |
Odometer | Distance traveled, displayed in the userβs preferred unit |
Engine Hours | Engine runtime at the time of the event |
Latitude | GPS latitude |
Longitude | GPS longitude |
Location Name | Name of the nearest mapped location |
Location Type | Category of the location |
City | City of the event location |
State | State or region of the event location |
Zip | Postal code of the event location |
Arrival Time | Time the asset arrived at the location |
Dwell Time | Duration the asset remained at the location |
Conditional columns
Additional columns appear when the asset has the matching sensor or device installed. Temperature, pressure, and other sensor values are converted to the userβs preferred units.
Sensor or device | Example columns that may appear |
|---|---|
Power / battery | Primary Voltage, Secondary Voltage, Battery, Device Battery Health, Remaining Capacity, Solar Amperage |
ATIS | ATIS Status |
Wheel end | Wheel-end temperature and status columns |
TPMS | Tire pressure and temperature per axle and position, dual imbalance readings |
Cargo / door / camera | Cargo Ultrasonic Status, Door Status, Cargo Status, Floor Coverage, Volume Filled, Cargo Floor Coverage Percentage, Cargo Volume Filled Percentage |
Airbag | Left Air Bag Pressure, Left Air Bag Status, Right Air Bag Pressure, Right Air Bag Status |
Regulator / air tank | Regulator Pressure, Regulator Status, Air Tank Pressure, Air Tank Status |
Brake health / wear | Brake Health Status, Brake Health temperature and pressure, Brake Wear Status, brake-wear percentage columns |
Tractor-trailer pair | T/T Pair Status, T/T Pair Tractor Number |
Roll stability | Roll Stability Status |
Light circuit | Circuit deviation, current, and health columns |
ABS | ABS Fault Codes |
Sorting and filtering
The table is sorted by Event Date descending by default. You can page through results and apply filters to narrow the event set.